REED XXT42R |
Boom Specifications |
Height & Reach |
Vertical Reach | 137'10" | 42.00m |
Horizontal Reach | 124'8" | 38.00m |
Reach From Front of Truck | 114'4" | 34.85m |
Reach Depth | 82'0" | 25.00m |
Unfolding Height | 32'4" | 9.85m |
4-Section Boom |
1st Section Articulation | 100° | 100° |
2nd Section Articulation | 180° | 180° |
3rd Section Articulation | 180° | 180° |
4th Section Articulation | 235° | 235° |
1st Section Length | 33'6" | 10.20m |
2nd Section Length | 30'4" | 9.25m |
3rd Section Length | 30'4" | 9.25m |
4th Section Length | 30'4" | 9.25m |
General Specs |
Pipeline Size | (ID)Metric Ends | 5.0" | 125mm |
| With Couplings | 5.5" | 140mm |
Rotation | 370° | 370° |
End Hose: | Length (Heavy-duty) | 13'0" | 4.00m |
| Diameter | 5.0" | 125mm |
Outrigger Spread | L-R-Front | 27'11" | 8.50m |
Outrigger Spread | L-R-Rear | 26'3" | 8.00m |
Pump Specifications |
Output: | Rod Side | 200yd3/hr | 154m3/hr |
| Piston Side | 131yd3/hr | 101m3/hr |
Pressure: | Rod Side | 1300 psi | 90 bar |
| Piston Side | 1853 psi | 128 bar |
Hard Chromed Concrete Cylinders | Standard | Standard |
Concrete Cylinder Diameter | 9.0" | 230mm |
Stroke Length: | 79.0" | 2000mm |
Maximum Strokes Per Minute: | Rod Side | 31 | 31 |
| Piston Side | 18 | 18 |
Hopper Capacity | 23 ft3 | 650 L |
Volume Control | Zero to Full | Zero to Full |
Hopper Grate Vibrator | Standard | Standard |
Hydraulic System: RRA4V125 | Closed-loop | Closed-Loop |
Hydraulic System Pressure | 5000 psi | 345 bar |
Hydraulic Tank(s) Capacity | Pump | 118 gal | 450 L |
| Boom | 106 gal | 400 L |
Hydraulic Drive Cylinders: | Rod Diameter | 3.15" | 80 mm |
| Piston Diameter | 5.51" | 140mm |
Water Tank Capacity | 295 gal | 1120 L |
Maximum Aggregate Size | 2.5" | 63mm |
Truck Mounted Specifications* Truck Model: Mack MR 688S |
Length | 43'3" | 13.18m |
Width | 8'2" | 2.49m |
Height | 13'2" | 4.01m |
Wheelbase | 295" | 7.99m |
Front Axle Weight (Approx.) | 35,500 lbs | 16,136 kg |
Rear Axle Weight (Approx.) | 39,700 lbs | 18,045 kg |
Total Weight (Approx.) | 75,200 lbs | 34,182 kg |
- Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously.
Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.
*Dimensions vary with different truck makes, models and specifications. |